TRR Events
We are organizing a range of different scientific events, of which we would like to advertise the following here and invite interested parties to participate:
| Event | Format |
| TRR Research Seminar | weekly, hybrid |
| Topic Circle Workshops | six workshops in four years, hybrid |
| Equal Opportunity | diverse |
| Summer Schools | every two years (2025, 2027), in-person |
| Conferences | every two years (2026, 2028), in-person |
In addition, we hold an annual (internal) retreat and organize the STAIRS seminar as well as STAIRS workshops for our doctoral students.
External Events
In this regard, we are pleased to highlight the following external events:
| Date | Location | Event | Details |
| 2026-09-08 to 2026-09-11 | Essen, Germany | Statistische Woche (Statistical Week) | Non-archival conference: book of abstracts |
| 2026-09-11 to 2026-09-12 | Bologna, Italy | NBER-NSF Time Series Conference | Non-archival conference: publication opportunities are separate from the conference |
| 2026-09-29 | Karslruhe, Germany | Bayesian Structural Learning | Mini-Symposium |
| 2026-12-06 to 2026-12-13 | Sydney, Australia / Atlanta, USA / Paris, France | Conference on Neural Information Processing Systems (NeurIPS) | Archival conference: papers published in proceedings |
| 2026-12-12 to 2026-12-14 | Berlin, Germany | CFE-CMStatistics | Non-archival conference: book of abstracts |
| 2026-12-15 to 2026-12-18 | Split, Croatia | IMS International Conference on Statistics and Data Science (ICSDS) | Non-archival conference: book of abstracts |
| 2026-12-20 to 2026-12-22 | Donaueschingen, Germany | The Unreliability Paradox: Rethinking Data-Driven Mobility | Non-archival conference |
| 2027-01-04 to 2027-01-08 | Buena Vista, Florida, USA | IEEE/CVF Winter Conference on Applications of Computer Vision (WACV) | Archival conference: papers published in proceedings |
| 2027-02-24 to 2027-02-26 | Eindhoven, The Netherlands | Young European Statisticians (YES): Spatio-Temporal Statistics | |
| 2027-03-01 to 2027-03-03 | Karslruhe, Germany | A workshop on BAYesian STructural learning (BAYST) | Non-archival conference |
| 2027-03-09 to 2027-03-12 | Bielefeld, Germany | 18th German Probability and Statistics Days / Stochastik-Tage (GPSD) | Non-archival conference: book of abstracts |
| not confirmed, likely April 2027 | Zaragoza, Spain | Workshop in Time Series Econometrics (WTSE) | Non-archival conference: working paper submission |
| 2027-04-26 to 2027-04-30 | California, USA | International Conference on Learning Representations (ICLR) | Archival conference: papers published in proceedings |
| 2027-05-18 to 2027-05-20 | College Station, Texas, USA | BayesComp – ISBA Section on Bayesian Computation Conference | Non-archival conference: publication opportunities are separate from the conference |
| 2027-06-03 to 2027-06-05 | Rom, Italy | Italian Congress of Econometrics and Empirical Economics (ICEEE) | Non-archival conference: working paper submission |
| not confirmed, likely June 2027 | Marseille, France | Quantitative Finance and Financial Econometrics (QFFE) | Non-archival conference: working paper submission; publication opportunities are separate from the conference |
| 2027-06-28 to 2027-06-29 | Santander, Spain | International Panel Data Conference (IPDC) | Non-archival conference: publication opportunities are separate from the conference |
| 2027-07-05 to 2027-07-09 | Lisbon, Portugal | International Conference on Robust Statistics (ICORS) | Non-archival conference: publication opportunities are separate from the conference |
| 2027-07-06 to 2027-07-09 | Shanghai, China | International Conference on Econometrics and Statistics (EcoSta) | Non-archival conference: publication opportunities are separate from the conference |
| 2027-07-13 to 2027-07-16 | Brussels, Belgium | European Control Conference (ECC) | Archival conference: papers published in proceedings |
| 2027-07-18 to 2027-07-23 | Bilbao, Spain | International Workshop on Statistical Modelling (IWSM) | Archival conference: papers published in proceedings |
| 2027-07-22 to 2027-07-25 | Beijing, China | Spatial Statistics | Non-archival conference: publication opportunities are separate from the conference |
| 2027 — date TBA, likely July | City TBA, South America | International Conference on Machine Learning (ICML) | Archival conference: papers published in proceedings |
| 2027-08-08 to 2027-08-12 | Chicago, Illinois, USA | Joint Statistical Meetings (JSM) | Non-archival conference: publication opportunities are separate from the conference |
| 2027-09-05 to 2027-09-09 | Bruges, Belgium | IEEE Power & Energy Society PowerTech Conference (PowerTech) | Archival conference: papers published in proceedings |
| 2027-09-22 to 2027-09-24 | Vienna, Austria | Environmental Statistics and Data Science (EnvStat) | Non-archival conference: book of abstracts |
| 2027 — date TBA | Warwick, United Kingdom | European Meeting of Statisticians (EMS) | Non-archival conference: book of abstracts |
| 2027 — date TBA | London, United Kingdom | European Young Statisticians Meetings (EYSM) | Non-archival conference: book of abstracts |
| 2028-06-12 to 2028-06-16 | Milan, Italy | International Symposia on Nonparametric Statistics (ISNPS) | Non-archival conference: book of abstracts |
| 2028 — date TBA | Bremen, Germany | Joint Statistical Meeting of the Deutsche Arbeitsgemeinschaft Statistik (DAGStat) | Non-archival conference: book of abstracts |
