TRR Research Seminar
Winter Term 2025/26
| Date | Location | Name | Title |
| 2025-11-26 2:15pm | Dortmund, M/E 21 | Marcus Mayrhofer (TU Wien) | Robust Explainable Multivariate and Matrix-variate Data Analysis |
| 2025-12-03 2:15pm | Dortmund, M/E 21 | Johan Segers (KU Leuven) | Statistics for numerics: improving Monte Carlo integration by control variates |
| 2025-12-04 12:15pm | Dortmund, CDI 120 | Patrik Guggenberger (Penn State University) | On the numerical approximation of minimax regret rules |
| 2025-12-10 2:15pm | Dortmund, M/E 21 | Sven Otto (University of Cologne) | Functional Factor Regression with an Application to Electricity Price Curve Modeling |
| 2025-12-10 5:15pm | Dortmund, Fraunhofer IML (room 1905) | Christian Landschützer (TU Graz) | Beyond Mass, Form and Transit Time – Understanding the Dynamics of Moving Goods |
| 2026-01-07 2:15pm | Dortmund, M/E 21 | David Bolin (King Abdullah University of Science and Technology) | Gaussian random fields on metric graphs |
| 2026-01-20 4:00pm | Bochum, IA 1/109 | Martin Wendler (Otto von Guericke University of Magdeburg) | Weighted full-dimensional change-point detection in functional time series |
| 2026-01-21 2:15pm | Dortmund, M/E 21 | Julia Schaumburg (Vrije Universiteit Amsterdam) | |
| 2026-02-04 2:15pm | Dortmund, M/E 21 | Paul Doukhan |
Summer Term 2026
| Date | Location | Name | Title |
| 2026-06-17 2:15pm | Dortmund, M/E 21 | Jan Ditzen (Free University of Bozen-Bolzano) |
Winter Term 2025/26
| Date | Location | Name | Title |
| 2025-11-19 2:15pm | Dortmund, M/E 21 | Morten Ørregaard Nielsen (Aarhus University) | Improved inference for nonparametric regression and regression-discontinuity designs (with Cavaliere, Goncalves, and Zanelli) |
| 2025-11-05 2:15pm | Dortmund, M/E 21 | Konstantinos Fokianos (University of Cyprus) | Count Network Autoregression |
| 2025-10-30 2:15pm | Dortmund, CDI 120 | Joaquim Pinto (Karlsruhe Institute of Technology) | Meteorological extreme events, spatio-temporal variability and climate change |
| 2025-10-22 2:15pm | Dortmund, M/E 21 | Nazarii Salish (Charles III University of Madrid) | Tools for Understanding the Impact of Temperature Changes on Consumer Prices in the Euro Area |
Summer Term 2025
| Date | Location | Name | Title |
| 2025-07-09 2:15pm | Dortmund, M/E 21 | Fabrice Gamboa (University of Toulouse) | Adaptive inference with random ellipsoids through conformal conditional linear expectation |
| 2025-06-25 2:15pm | Dortmund, M/E 21 | Arturas Juodis (University of Amsterdam) | Panel Local Projections, Jackknife and (near) Uniform Inference |
| 2025-06-18 12:15pm | Dortmund, M/E 21 | Sayar Karmakar (University of Florida) | Test of synchronization for multiple time-series |
| 2025-06-11 3:15pm | Dortmund, M/E 21 | Matteo Fasiolo (University of Bristol) | Multivariate Gaussian additive models with covariate-dependent covariance matrices |
| 2025-06-11 2:00pm | Dortmund, M/E 21 | Anna Malinovskaya (Leibniz University Hannover) | Statistical monitoring with novel temporal edge network processes |
| 2025-06-04 2:15pm | Dortmund, M/E 21 | Sophie Langer (Ruhr University Bochum) | Statistical breakthroughs and novel perspectives in deep learning theory |
| 2025-05-28 2:15pm | Dortmund, M/E 21 | Alexander Marx (TU Dortmund University) | Causal (knowledge) discovery: Challenges and some solutions |
| 2025-05-26 2:15pm | Dortmund, M/E 25 | Nestor Parolya (Delft University of Technology) | Resurrecting pseudo-inverses: Asymptotic properties of large dimensional Moore-Penrose and Ridge-type inverses with applications |
| 2025-05-14 2:15pm | Dortmund, M/E 21 | Peter Winker (JLU Giessen) | Fiscal policy stance in the Bundestag and its macroeconomic effects |
| 2025-05-13 3:30pm | Bochum, ID 03/401 | Rianne De Heide (University of Twente) | E-values for multiple testing |
| 2025-05-07 2:15pm | Dortmund, M/E 21 | Gabriel Ahlfeldt (HU Berlin) | The geography of life: Evidence from Copenhagen |
Winter Term 2024/25
| Date | Location | Name | Title |
| 2025-03-31 12:00pm | Dortmund, M/E 21 | Melanie Birke (University of Bayreuth) | Testing for Independence and Functional Regression Models |
| 2025-03-12 2:15pm | Dortmund, M/E 21 | David Rügamer (LMU Munich) | Regression in the Age of Neural Networks |
| 2025-01-22 2:15pm | Dortmund, M/E 21 | Paul Elhorst (University of Groningen) | Estimation of Large Three-Dimensional Panels with Fixed Effects and Spatial Lags |
| 2024-11-20 2:15pm | Essen, R11 T08 D01 | Timo Dimitriadis (Heidelberg University) | Asymptotic Inference for Score Decompositions |
| 2024-11-13 2:15pm | Essen, R11 T08 D01 | Otilia Boldea (Tilburg University) | Inference About Impulse Responses Based On External Instruments |
| 2024-10-23 2:15pm | Dortmund, M/E 21 | Philipp Sibbertsen (Leibniz University Hannover) | Modeling and Forecasting the Long Memory of Cyclical Trends in Paleoclimate Data |
