TRR Research Seminar
Summer Term 2025
Date | Location | Name | Title |
2025-05-07 2:15pm | Dortmund, M/E 21 | Gabriel Ahlfeldt (HU Berlin) | |
2025-05-14 2:15pm | Dortmund, M/E 21 | Peter Winker (JLU Giessen) | |
2025-05-26 2:15pm | Dortmund, M/E 25 | Nestor Parolya (Delft University of Technology) | Resurrecting pseudo-inverses: Asymptotic properties of large dimensional Moore-Penrose and Ridge-type inverses with applications |
2025-05-28 2:15pm | Dortmund, M/E 21 | Alexander Marx (TU Dortmund University) | |
2025-06-04 2:15pm | Dortmund, M/E 21 | Sophie Langer (Ruhr University Bochum) | |
2025-06-11 2:15pm | Dortmund, M/E 21 | Anna Malinovskaya (Leibniz University Hannover) | |
2025-06-25 2:15pm | Dortmund, M/E 21 | Arturas Juodis (University of Amsterdam) | |
2025-07-09 2:15pm | Dortmund, M/E 21 | Fabrice Gamboa (University of Toulouse) | Adaptive Inference With Random Ellipsoids Through Conformal Conditional Linear Expectation |
Winter Term 2025/26
Date | Location | Name | Title |
2025-10-22 2:15pm | Dortmund, M/E 21 | Nazarii Salish (Charles III University of Madrid) | |
2025-11-19 2:15pm | Dortmund, M/E 21 | Morten Ørregaard Nielsen (Aarhus University) | |
2025-12-10 2:15pm | Dortmund, M/E 21 | Sven Otto (University of Cologne) | Functional Factor Regression with an Application to Electricity Price Curve Modeling |
Winter Term 2024/25
Date | Location | Name | Title |
2025-03-31 12:00pm | Dortmund, M/E 21 | Melanie Birke (University of Bayreuth) | Testing for Independence and Functional Regression Models |
2025-03-12 2:15pm | Dortmund, M/E 21 | David Rügamer (LMU Munich) | Regression in the Age of Neural Networks |
2025-01-22 2:15pm | Dortmund, M/E 21 | Paul Elhorst (University of Groningen) | Estimation of Large Three-Dimensional Panels with Fixed Effects and Spatial Lags |
2024-11-20 2:15pm | Essen, R11 T08 D01 | Timo Dimitriadis (Heidelberg University) | Asymptotic Inference for Score Decompositions |
2024-11-13 2:15pm | Essen, R11 T08 D01 | Otilia Boldea (Tilburg University) | Inference About Impulse Responses Based On External Instruments |
2024-10-23 2:15pm | Dortmund, M/E 21 | Philipp Sibbertsen (Leibniz University Hannover) | Modeling and Forecasting the Long Memory of Cyclical Trends in Paleoclimate Data |